Tubular sterilizer

Details
Description
Tube-type UHT sterilizer is widely used in the automatic system of liquid food asepsis and non-asepsis heat treatment. It is suitable for a wide range of products and can be used to sterilize products containing fiber and particles.
The co UHT sterilization machine series production capacity can be from 1 to 30 t/H, commonly used in the sterilization temperature 90 ~ 140 ℃ can connect any filling machine (or other type of sterile), the sterilization machine and control system installed on the chassis, control components adopt international brand products, including PLC program controller and industrial control screen, steam pressure and regulating valve, shunt valve regulated valve, pump, hot water pump. Other valve and pipe fittings and other liquid accessories are selected high quality and reliable.
The machine is designed for high precision temperature control. The product is pumped in from the balance tank, preheated to homogenized temperature, and then preheated to 90-95℃ to stabilize the milk protein. The system USES hot water to presterilize is in the circulation loop, saving energy. The diameter, shape (flat or corrugated) of the tube and the choice of tube bundle depends on the need of the product. Only four O-shaped washers (at the medium end only) are required for each heat exchanger group, and only one inspection is required annually. Hot filling can be selected, such as 90℃.
Device parameter list
Fresh juice sterilization technology:25→95~105℃(10S、20S)→85~92℃→(40℃)reflux cooling water30℃(1:2reserve) | |||||||||||
type specification | power(t/h) | STEAM CONSUMPTION(kg/h) | steam pressure(bar) | cooling water flow(t/h) | Flow Rate(t/h) | electric power(kw) | Dimensions(l×w×h) | weight(kg) | pipe diameter(Φ) | ||
material | steam | medium | |||||||||
ER-UHT(G)-XGZ-1SJ | 1 | 130 | 2.5 | 1.9 | 3.3×1.6×1.8 | 1490 | 25 | DN25 | 25 | ||
ER-UHT(G)-XGZ-2SJ | 2 | 260 | 2.5 | 2.1 | 3.3×1.6×1.8 | 1590 | 25 | DN32 | 25 | ||
ER-UHT(G)-XGZ-3SJ | 3 | 390 | 2.5 | 3.0 | 3.5×1.8×2.0 | 1630 | 38 | DN40 | 38 | ||
ER-UHT(G)-XGZ-4SJ | 4 | 520 | 2.5 | 3.0 | 3.5×1.8×2.0 | 1870 | 38 | DN40 | 38 | ||
ER-UHT(G)-XGZ-5SJ | 5 | 650 | 2.5 | 3.0 | 3.5×1.8×2.0 | 2060 | 38 | DN50 | 38 | ||
ER-UHT(G)-XGZ-6SJ | 6 | 780 | 2.5 | 3.0 | 3.5×1.8×2.0 | 2250 | 51 | DN50 | 51 | ||
ER-UHT(G)-XGZ-8SJ | 8 | 1040 | 2.5 | 3.7 | 4.5×2.0×2.0 | 2500 | 51 | DN65 | 51 | ||
ER-UHT(G)-XGZ-10SJ | 10 | 1300 | 2.5 | 5.2 | 4.5×2.0×2.0 | 2800 | 51 | DN80 | 63 | ||
ER-UHT(G)-XGZ-15SJ | 15 | 1950 | 2.5 | 7.0 | 6.5×2.0×2.2 | 3500 | 63 | DN80 | 63 | ||
ER-UHT(G)-XGZ-20SJ | 20 | 2600 | 2.5 | 11.0 | 6.5×2.0×2.2 | 4300 | 63 | DN100 | 76 |
sterilized milk technology:5℃→65℃homogeneity→95℃ 30S→140℃ 4S→25℃ ice water1:1(≤2℃Reserve) cooling water1:1(30℃Reserve) | |||||||||||
type specification | power(t/h) | STEAM CONSUMPTION(kg/h) | steam pressure(bar) | electric power(kw) | Overall dimensions(l×w×h) | Split type external dimensions(l×w×h) | weight(kg) | pipe diameter(Φ) | |||
material | steam | medium | |||||||||
ER-UHT(G)-1MQJ | 1 | 40 | 6.0 | 4.0 | 3.3×1.6×1.8 | 1960 | 25 | DN25 | 25 | ||
ER-UHT(G)-1.5MQJ | 1.5 | 60 | 6.0 | 4.0 | 3.3×1.6×1.8 | 1960 | 25 | DN25 | 25 | ||
ER-UHT(G)-2MQJ | 2 | 80 | 6.0 | 4.0 | 3.5×1.8×2.0 | 2160 | 38 | DN25 | 38 | ||
ER-UHT(G)-3MQJ | 3 | 120 | 6.0 | 6.0 | 3.5×1.8×2.0 | 6.5×0.9×1.4 1.8×1.6×2.0 | 2420 | 38 | DN25 | 38 | |
ER-UHT(G)-4MQJ | 4 | 160 | 6.0 | 7.0 | 4.5×2.0×2.0 | 6.5×0.9×1.4 1.8×1.6×2.0 | 2570 | 38 | DN32 | 38 | |
ER-UHT(G)-5MQJ | 5 | 200 | 6.0 | 7.0 | 4.5×2.0×2.0 | 6.5×0.9×1.4 1.8×1.6×2.0 | 2940 | 38 | DN32 | 38 | |
ER-UHT(G)-6MQJ | 6 | 240 | 6.0 | 7.0 | 4.5×2.0×2.2 | 6.5×0.9×1.4 1.8×1.6×2.0 | 3300 | 51 | DN40 | 51 | |
ER-UHT(G)-8MQJ | 8 | 320 | 6.0 | 11.0 | 4.5×2.0×2.2 | 6.5×1.2×1.4 1.8×1.6×2.0 | 3700 | 51 | DN50 | 51 | |
ER-UHT(G)-10MQJ | 10 | 400 | 6.0 | 11.0 | 4.5×2.0×2.2 | 6.5×1.2×1.4 1.8×1.6×2.0 | 4200 | 51 | DN50 | 51 |
Sterilization soya-bean milk technology:65℃homogeneity→135℃ 15S→28℃ cooling water25℃ | |||||||||||
type specification | power(t/h) | STEAM CONSUMPTION(kg/h) | steam pressure(bar) | cooling water flow(t/h) | Flow Rate(t/h) | electric power(kw) | Dimensions(l×w×h) | weight(kg) | pipe diameter(Φ) | ||
material | steam | medium | |||||||||
ER-UHT(G)-DJ-1MJ | 1 | 40 | 5.0 | 2 | 2.8 | 3.3×1.6×1.8 | 1840 | 25 | DN25 | 25 | |
ER-UHT(G)-DJ-1.5MJ | 1.5 | 60 | 5.0 | 3 | 2.8 | 3.3×1.6×1.8 | 1840 | 25 | DN25 | 25 | |
ER-UHT(G)-DJ-2MJ | 2 | 80 | 5.0 | 4 | 3.0 | 3.5×1.8×1.8 | 2000 | 38 | DN25 | 38 | |
ER-UHT(G)-DJ-3MJ | 3 | 120 | 5.0 | 6 | 3.7 | 4.5×1.8×2.0 | 2100 | 38 | DN25 | 38 | |
ER-UHT(G)-DJ-4MJ | 4 | 160 | 5.0 | 8 | 3.7 | 4.5×1.8×2.0 | 2300 | 38 | DN25 | 38 | |
ER-UHT(G)-DJ-5MJ | 5 | 200 | 5.0 | 10 | 3.7 | 4.5×1.8×2.0 | 2500 | 38 | DN32 | 38 | |
ER-UHT(G)-DJ-6MJ | 6 | 240 | 5.0 | 12 | 4.4 | 4.5×1.8×2.0 | 2700 | 51 | DN32 | 51 | |
ER-UHT(G)-DJ-8MJ | 8 | 320 | 5.0 | 16 | 4.4 | 4.5×2.0×2.2 | 3100 | 51 | DN32 | 51 | |
ER-UHT(G)-DJ-10MJ | 10 | 400 | 5.0 | 20 | 6.0 | 4.5×2.0×2.2 | 3300 | 51 | DN40 | 63 |
Yogurt sterilization technology:5℃→65℃homogeneity→95℃(300S)→43℃ | |||||||||||
type specification | capacity(t/h) | STEAM CONSUMPTION(kg/h) | steam pressure(bar) | cooling water flow(t/h) | Flow Rate(t/h) | electric power(kw) | Dimensions(l×w×h) | weight(kg) | pipe diameter(Φ) | ||
material | steam | medium | |||||||||
ER-UHT(G)-SN-1J | 1 | 76 | 2.5 | 3.0 | 3.3×1.6×1.8 | 1490 | 25 | DN25 | 25 | ||
ER-UHT(G)-SN-2J | 2 | 152 | 2.5 | 3.0 | 3.3×1.6×1.8 | 1590 | 25 | DN25 | 25 | ||
ER-UHT(G)-SN-3J | 3 | 228 | 2.5 | 3.0 | 3.5×1.8×2.0 | 1630 | 38 | DN32 | 38 | ||
ER-UHT(G)-SN-4J | 4 | 304 | 2.5 | 3.0 | 3.5×1.8×2.0 | 1870 | 38 | DN32 | 38 | ||
ER-UHT(G)-SN-5J | 5 | 380 | 2.5 | 3.0 | 3.5×1.8×2.0 | 2060 | 38 | DN40 | 38 | ||
ER-UHT(G)-SN-6J | 6 | 456 | 2.5 | 3.0 | 3.5×1.8×2.0 | 2250 | 51 | DN40 | 51 | ||
ER-UHT(G)-SN-8J | 8 | 608 | 2.5 | 3.7 | 4.5×1.8×2.0 | 2450 | 51 | DN50 | 51 | ||
ER-UHT(G)-SN-10J | 10 | 760 | 2.5 | 3.7 | 4.5×1.8×2.0 | 2660 | 51 | DN50 | 51 |
Juice, tea drinks technology:30~75℃→140℃(4S、10S、15S)→85~92℃→(40℃)reflux cooling water1:2≤30℃(reserve) | |||||||||||
type specification | power(t/h) | STEAM CONSUMPTION(kg/h) | steam pressure(bar) | Flow Rate(t/h) | water flow rate(t/h) | electric power(kw) | Dimensions(l×w×h) | weight(kg) | pipe diameter(Φ) | ||
material | steam | medium | |||||||||
ER-UHT(G)-CH-1SJ | 1 | 120 | 6.0 | 2.8 | 3.3×1.8×2.0 | 1680 | 25 | DN25 | 25 | ||
ER-UHT(G)-CH-2SJ | 2 | 240 | 6.0 | 3.0 | 3.5×1.8×2.0 | 1780 | 25 | DN25 | 25 | ||
ER-UHT(G)-CH-3SJ | 3 | 360 | 6.0 | 3.7 | 4.5×1.8×2.0 | 1900 | 38 | DN32 | 38 | ||
ER-UHT(G)-CH-4SJ | 4 | 480 | 6.0 | 3.7 | 4.5×1.8×2.0 | 2060 | 38 | DN40 | 38 | ||
ER-UHT(G)-CH-5SJ | 5 | 600 | 6.0 | 3.7 | 4.5×1.8×2.0 | 2200 | 38 | DN40 | 38 | ||
ER-UHT(G)-CH-6SJ | 6 | 720 | 6.0 | 3.7 | 4.5×1.8×2.0 | 2360 | 51 | DN50 | 51 | ||
ER-UHT(G)-CH-8SJ | 8 | 960 | 6.0 | 4.4 | 4.5×2.0×2.0 | 2520 | 51 | DN50 | 51 | ||
ER-UHT(G)-CH-10SJ | 10 | 1200 | 6.0 | 7.0 | 6.5×2.0×2.2 | 2780 | 51 | DN65 | 51 | ||
ER-UHT(G)-CH-15SJ | 15 | 1800 | 6.0 | 8.0 | 6.5×2.0×2.2 | 3020 | 63 | DN80 | 63 | ||
ER-UHT(G)-CH-20SJ | 20 | 2400 | 6.0 | 11.0 | 6.5×2.0×2.2 | 3300 | 63 | DN100 | 63 |
Equipment details
Company strength
[Yirui workshop]

[Yirui team capacity]

[Yirui case]

Choice Yirui
1. Company was founded in 1999, focusing on machinery for 20 years.
2. On-site factory directly docking customers, welcome to visit the factory.
3. Company has the technical department, the engineering department, own has the research and development ability.
4. Company real-time tracking equipment after-sales situation, service to customers.
5. Equipment real material, prevent fraud.
Contact us
- Phone: 13819729099
- Tel: 0577-85857000
- Fax: 0577-85857000
- Email: 620107085@QQ.COM
- Address: No. 678A, Between 8th road and 9th Road, Binhai Development Zone, Wenzhou, Zhejiang, China